NIFTY FIN SERVICE
28,871.20
+2.02%
NIFTY FIN SERVICE · index close 20 Nov 2026, +2.02% on the day. 20 constituents. 0 with a price file.
One OHLC csv per ticker
28,871.20
+2.02%
0/20
daily · load price files to score the list
Tap a row
— daily
Daily closes. 100 = first print in the window. Brass is the index.
Load a ticker csv, then tap its row. The file name should match the symbol, for example RELIANCE.csv.
| Last | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
The constituent list is loaded. Price history is not in the preview until you add the script csvs.