NIFTY OIL AND GAS
11,539.35
+0.42%
NIFTY OIL AND GAS · index close 20 Nov 2026, +0.42% on the day. 10 constituents. 0 with a price file.
One OHLC csv per ticker
11,539.35
+0.42%
0/10
daily · load price files to score the list
Tap a row
— daily
Daily closes. 100 = first print in the window. Brass is the index.
Load a ticker csv, then tap its row. The file name should match the symbol, for example RELIANCE.csv.
| Last | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
The constituent list is loaded. Price history is not in the preview until you add the script csvs.