NIFTY PSU BANK
9,881.05
+1.23%
NIFTY PSU BANK · index close 20 Nov 2026, +1.23% on the day. 7 constituents. 0 with a price file.
One OHLC csv per ticker
9,881.05
+1.23%
0/7
daily · load price files to score the list
Tap a row
— daily
Daily closes. 100 = first print in the window. Brass is the index.
Load a ticker csv, then tap its row. The file name should match the symbol, for example RELIANCE.csv.
| Last | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
The constituent list is loaded. Price history is not in the preview until you add the script csvs.